| Top Form | avian_flu |
| Style Sheet | |
| Date Format | dd/MM/yyyy |
| Text Colour | |
| Text Field Background Colour | |
| Form Background Colour | |
| Button Background Colour | |
| Selected Item Background Colour | |
| Error Message Colour |
| Name | Required | Type | Description | Constraints |
| name | No | String | None | |
| dosage | No | String | None | |
| start_date | No | String | None | |
| end_date | No | String | None |
| Name | Required | Type | Description | Constraints |
| reporting_details | No | List | None | |
| patient_details | No | List | None | |
| signs_and_symptoms | No | List | None | |
| history_of_admission_to_hospital | No | List | None | |
| travel_history | No | List | None | |
| occupational_exposure | No | List | None | |
| exposure_to_animal_populations | No | List | None | |
| exposure_to_human_cases | No | List | None | |
| laboratory_investigation_results | No | List | None | |
| prophylaxis_against_influenza | No | List | None | |
| antiviral_drug | No | List | None | |
| outcome | No | List | None |
| Name | Required | Type | Description | Constraints |
| contact_with_animals | Yes | String |
| |
| entered_confined_animal_spaces | Yes | String |
|
| Name | Required | Type | Description | Constraints |
| contact_with_confirmed_case | Yes | String |
| |
| contact_with_unexplained_respiratory_case | Yes | String |
| |
| contact_with_uncertain_ah5_diagnosis | Yes | String |
| |
| person_part_of_cluster | Yes | String |
| |
| cluster_status | Yes | String |
| |
| cluster_identifier | No | String | None | |
| cluster_setting | Yes | String |
| |
| other_cluster_setting | No | String | None |
| Name | Required | Type | Description | Constraints |
| admitted_to_hospital | Yes | String |
| |
| admission_date | No | String | None | |
| transfer_date | No | String | None | |
| termination_date | No | String | None | |
| isolated_or_cohorted | Yes | String |
| |
| isolation_date | No | String | None | |
| mechanically_ventilated | Yes | String |
| |
| admitted_to_intensive_care | Yes | String |
|
| Name | Required | Type | Description | Constraints |
| positive_influenza_A | Yes | String |
|
| Name | Required | Type | Description | Constraints |
| has_animal_related_occupation | Yes | String |
| |
| laboratory_worker | Yes | String |
| |
| health_care_worker | Yes | String |
|
| Name | Required | Type | Description | Constraints |
| status | Yes | String |
| |
| status_date | No | String | None | |
| additional_comments | No | String | None |
| Name | Required | Type | Description | Constraints |
| sex | Yes | String |
| |
| date_of_birth | Yes | String | None | |
| age_years | No | Integer | None | |
| age_months | No | Integer | None | |
| surname | No | String | None | |
| first_name | No | String | None | |
| full_address | No | String | None | |
| country | No | String | None | |
| telephone | No | String | None | |
| fax | No | String | None | |
| nationality | No | String | None | |
| ethnicity | No | String | None |
| Name | Required | Type | Description | Constraints |
| person_vaccinated | Yes | String |
| |
| country_of_vaccination | No | String | None | |
| taking_antiviral_medication | Yes | String |
| |
| antiviral_drug | No | List | None |
Name:Countries
Description:A list of countries
Ontology Source
Class Name:project35.soa.ontology.sources.SingleColumnTextSource
Description:
ParametersThe following parameters are used to initialise the service
| Name | Value | Description |
| inputFile | Countries.txt |
| Name | Required | Type | Description | Constraints |
| reporter_name | No | String | None | |
| institution | No | String | None | |
| date_of_report | No | String | None | |
| telephone_number | No | String | None |
| Name | Required | Type | Description | Constraints |
| date_of_onset | Yes | String | None | |
| body_temp_more_than_38 | Yes | String |
| |
| cough | Yes | String |
| |
| sore_throat | Yes | String |
| |
| shortness_of_breath | Yes | String |
|
| Name | Required | Type | Description | Constraints |
| travel_outside_UK_last_week | Yes | String |
| |
| visited_area | No | List | None | |
| return_date_to_UK | No | String | None | |
| port | No | String | None | |
| symptomatic_during_travel | No | String | None | |
| residing_in_UK_prior_to_onset | Yes | String |
| |
| residing_in_UK_details | No | String | None |
| Name | Required | Type | Description | Constraints |
| country_area | No | String | None | |
| from_date | No | String | None | |
| to_date | No | String | None |