| Top Form | Shelter_Settlement_NonFood_Assessment |
| Style Sheet | |
| Date Format | dd/MM/yyyy |
| Text Colour | |
| Text Field Background Colour | |
| Form Background Colour | |
| Button Background Colour | |
| Selected Item Background Colour | |
| Error Message Colour |
| Name | Required | Type | Description | Constraints |
| clothing_and_bedding_q1 | No | String | None | |
| clothing_and_bedding_q2 | No | String | None | |
| clothing_and_bedding_q3 | No | String | None | |
| clothing_and_bedding_q4 | No | String | None | |
| clothing_and_bedding_q5 | No | Integer | None | |
| clothing_and_bedding_q6 | No | String | None | |
| clothing_and_bedding_q7 | No | String | None | |
| clothing_and_bedding_q8 | No | String | None |
| Name | Required | Type | Description | Constraints |
| cooking_eating_stoves_fuel_q1 | No | String | None | |
| cooking_eating_stoves_fuel_q2 | No | String | None | |
| cooking_eating_stoves_fuel_q3 | No | String | None | |
| cooking_eating_stoves_fuel_q4 | No | String | None | |
| cooking_eating_stoves_fuel_q5 | No | String | None | |
| cooking_eating_stoves_fuel_q6 | No | Integer | None | |
| cooking_eating_stoves_fuel_q7 | No | String | None | |
| cooking_eating_stoves_fuel_q8 | No | String | None | |
| cooking_eating_stoves_fuel_q9 | No | String | None | |
| cooking_eating_stoves_fuel_q10 | No | String | None | |
| cooking_eating_stoves_fuel_q11 | No | String | None | |
| cooking_eating_stoves_fuel_q12 | No | String | None |
| Name | Required | Type | Description | Constraints |
| demographics_q1 | No | Integer | a number that describes the number of people who are in a typical household. | None |
| demographics_q2 | No | String | eg: household has unaccompanied children, particular minority groups with household sizes that are not typical | None |
| demographics_q3 | No | Integer | the number of households which are without any or have inadequate shelter. | None |
| demographics_q4 | No | String | Names of areas where families who lack adequate shelter live. | None |
| demographics_q5 | No | String | The number of people who are not members of individual households and who are without any or adequate shelter. | None |
| demographics_q6 | No | String | Names of living areas for people who are not members of individual households and who lack any or adequate shelter. | None |
| Name | Required | Type | Description | Constraints |
| essential_services_and_facilities_q1 | No | String | None | |
| essential_services_and_facilities_q2 | No | String | None | |
| essential_services_and_facilities_q3 | No | String | None | |
| essential_services_and_facilities_q4 | No | String | None |
| Name | Required | Type | Description | Constraints |
| host_community_and_environmental_impact_q1 | No | String | None | |
| host_community_and_environmental_impact_q2 | No | String | None | |
| host_community_and_environmental_impact_q3 | No | String | None | |
| host_community_and_environmental_impact_q4 | No | String | None |
| Name | Required | Type | Description | Constraints |
| household_activities_q1 | No | String | None | |
| household_activities_q2 | No | String | None | |
| household_activities_q3 | No | String | None | |
| household_activities_q4 | No | String | None |
| Name | Required | Type | Description | Constraints |
| local_resources_and_constraints_q1 | No | String | None | |
| local_resources_and_constraints_q2 | No | String | None | |
| local_resources_and_constraints_q3 | No | String | None | |
| local_resources_and_constraints_q4 | No | String | None | |
| local_resources_and_constraints_q5 | No | String | None | |
| local_resources_and_constraints_q6 | No | String | None |
| Name | Required | Type | Description | Constraints |
| materials_and_design_q1 | No | String | None | |
| materials_and_design_q2 | No | String | None | |
| materials_and_design_q3 | No | String | None | |
| materials_and_design_q4 | No | String | None | |
| materials_and_design_q5 | No | String | None | |
| materials_and_design_q6 | No | String | None | |
| materials_and_design_q7 | No | String | None | |
| materials_and_design_q8 | No | String | None | |
| materials_and_design_q9 | No | String | None | |
| materials_and_design_q10 | No | String | None | |
| materials_and_design_q11 | No | String | None | |
| materials_and_design_q12 | No | String | None |
| Name | Required | Type | Description | Constraints |
| Clothing_and_Bedding | No | List | None | |
| Personal_Hygiene | No | List | None | |
| Cooking_Eating_Stoves_Fuel | No | List | None | |
| Tools_and_Equipment | No | List | None |
| Name | Required | Type | Description | Constraints |
| personal_hygiene_q1 | No | String | None | |
| personal_hygiene_q2 | No | String | None | |
| personal_hygiene_q3 | No | String | None | |
| personal_hygiene_q4 | No | String | None | |
| personal_hygiene_q5 | No | String | None | |
| personal_hygiene_q6 | No | String | None | |
| personal_hygiene_q7 | No | String | None |
| Name | Required | Type | Description | Constraints |
| risks_q1 | No | String | None | |
| risks_q2 | No | Integer | The number of people who are exposed to life threatening risk because of inadequate shelter | None |
| risks_q3 | No | String | None | |
| risks_q4 | No | String | None | |
| risks_q5 | No | String | None | |
| risks_q6 | No | String | None | |
| risks_q7 | No | String | None |
| Name | Required | Type | Description | Constraints |
| Demographics | No | List | None | |
| Risks | No | List | None | |
| Household_Activities | No | List | None | |
| Materials_and_Design | No | List | None | |
| Local_Resources_and_Constraints | No | List | None | |
| Essential_Services_and_Facilities | No | List | None | |
| Host_Community_and_Environmental_Impact | No | List | None |
These forms are based on a needs assessment checklist that is part of the Sphere Project's "Humanitarian Charter and Minimum Standards in Disaster Response" handbook. Specifically, the forms are based on a needs assessment checklist in Appendix 1 of "Chapter 4: Minimum Standards in Shelter, Settlement and Non-Food Items". Some of the more complicated questions have been broken down into simpler questions to help produce more specific responses in the form. For more information about the sphere model, please visit: "http://www.sphereproject.org". The Project35 team hopes that NGO and relief aid workers feel encouraged to use the software to help make electronically stored assessments about disaster response. Please tell us what you think about it!
| Name | Required | Type | Description | Constraints |
| Shelter_and_Settlement | Yes | List | None | |
| Non_Food_Items | Yes | List | None |
| Name | Required | Type | Description | Constraints |
| tools_and_equipment_q1 | No | String | None | |
| tools_and_equipment_q2 | No | String | None | |
| tools_and_equipment_q3 | No | String | None | |
| tools_and_equipment_q4 | No | String | None | |
| tools_and_equipment_q5 | No | String | None |